beer

James boags light 2.5% | 8

Brouhaha Middle of the road – locally made 3.5% | 9

Peroni leggera 3.5% | 8.5

Crown lager 4.9% | 9

Your mates brewery ‘Larry’ pale ale – local 4.5% | 9.5

Estrella Damm lager 4.6% | 10

Estrella Inedit Damm malt & wheat beer 4.8% | 13

Brouhaha IPA – locally made 6.2% | 12

Stone & wood pacific ale 4.4% | 9.5

Mr Banks west coast pale ale 6.2% | 9.5

Exit pale ale 4.6% | 9

Corona 4.5% | 9

Heineken 5% | 8.5

Brouhaha Maleny lager – locally made 4.5% | 9.5

Asahi 5% | 9

spirits

BOURBON

Wild Turkey 101 Proof | 9

Jack Daniels | 9

Jim Beam | 8

Makers Mark | 8

Southern Comfort | 8

WHISKEY

Johnnie Walker Red | 8

Chivas Regal 12yr | 10

Jamesons Irish Whisky | 8

Canadian Club | 8

Glenfiddich Single Malt 15yr | 18

Lagavulin Single Malt 16yr | 19

Oban Single Malt 14yr | 18

VODKA

Smirnoff | 8

Grey Goose | 11

Belvedere | 12

Absolut raspberry | 9

GIN

Gordon’s | 8

Bombay | 9

Four Pillars Rare | 15

Melbourne Gin Company | 11

Four Pillars Olive Leaf | 16

Four Pillars Bloody Shiraz | 16

Malfy Rosa ‘grapefruit’ | ?

Chase Sloe Gin | 15

Gordon’s Pink | ?

RUM

Bundaberg Up | 8

Bacardi | 8

Red Leg Spiced | 8

Mount Gay | 8

Malibu Coconut | 8

Kraken | 8

OTHERS

Espolon Tequila | 9

St Agnus Brandy | 8

Hennessey VSOP Cognac | 18

St Remy VSOP | 10

Galliano Sambuca | 10

LIQUEURS & APERITIFs

Campari | 8

Midori | 8

Baileys | 8

Pimms No.1 | 8

Cinzanno Bianco | 8

Kahlua | 8

Southern Comfort | 8

Tia Maria | 8

Frangelico | 8

Cointreau | 8.5

Drambuie | 8.5

Grand Marnier | 8.5

Amaretto disaronno | 8

Limoncello | 9